Interior Dry Cleaning Operation Hours: Monday thru Friday 8:00 AM 4:00 PM Room B 250 Phone: 202-208-3104 |
Ladies
| Non Members | Member | |
| Bathrobe | 11.50 | 10.00 |
| Blouse | 4.50 | 4.00 |
| Carcoat-Plain | 11.00 | 10.00 |
Carcoat-Down |
15.25 | 13.75 |
| Carcoat-Fun Fur & Down | 22.50 | 20.25 |
| Coat-Plain | 11.00 | 10.00 |
| Coat-Fir Trim | 15.00 | 13.25 |
| Coat-Long | 14.00 | 12.00 |
| Dress-Plain | 9.00 | 8.00 |
| Dress-2 Piece | 12.00 | 10.00 |
| Pleated Dress | 12.00 | 10.80 |
| Jacket-Sport | 5.50 | 4.95 |
| Jacket-Ski | 10.00 | 8.00 |
| Jacket-Man Made Fur | 13.50 | 12.00 |
| Jump Suit | 10.50 | 8.75 |
| Pant Suit | 9.00 | 7.75 |
| Raincoat-C&P Only | 12.00 | 11.00 |
| Raincoat w/Winter Repel | 15.00 | 13.50 |
| Shorts | 4.00 | 3.70 |
| Skirt-Plain | 4.75 | 4.00 |
| Skirt-Knit | 4.75 | 4.00 |
| Skirt-Full Pleated | 10.00 | 9.00 |
| Ski Suit | 12.25 | 11.00 |
| Slacks-Unlined | 4.50 | 4.00 |
| Slacks-Lined | 4.50 | 4.00 |
| Suit-Plain | 8.50 | 7.75 |
| Suit-Knit | 9.50 | 8.65 |
| Sweater | 4.75 | 4.00 |
| Sweater-Beaded Cust Risk | 5.25 | 4.75 |
| Sweater-Fur Trim | 5.25 | 4.75 |
| Vest | 3.50 | 3.00 |
| Warmup Suit | 8.50 | 7.75 |
Mens
| Non Members | Member | |
| Bathrobe | 11.50 | 10.00 |
| Blazer | 5.50 | 4.75 |
| Carcoat-Plain | 11.00 | 10.00 |
| Coat-light | 10.00 | 8.50 |
| Coat-heavy | 14.00 | 12.80 |
| Coat-Long | 14.00 | 12.00 |
| Jacket-Sport | 5.50 | 4.95 |
| Jacket-Ski | 10.00 | 8.00 |
| Jeans | 4.75 | 4.00 |
| Jump Suit | 10.50 | 8.75 |
| Leisure Suit | 9.50 | 8.00 |
| Raincoat-C&P Only | 12.00 | 11.00 |
| Raincoat w/Winter Repel | 15.00 | 13.50 |
| Scarf | 3.50 | 3.00 |
| Shorts | 4.00 | 3.70 |
| Ski Suit | 12.25 | 11.00 |
| Suit-2 piece | 9.00 | 8.00 |
| Suit-3 piece | 10.75 | 9.50 |
| Sweater-Plain | 4.75 | 4.00 |
| Sweater-Leather Trim | 10.00 | 8.00 |
| Tie | 3.00 | 2.70 |
| Tuxedo | 10.00 | 9.00 |
| Vest | 3.50 | 3.25 |
| Warmup Suit | 8.50 | 7.75 |
Household Items
| Non Member | Member | |
| Blanket-twin | 12.50 | 10.00 |
| Blanket-double | 13.00 | 11.00 |
| Blanket-queen | 13.50 | 12.00 |
| Blanket-king | 14.00 | 13.00 |
| Chair Cover-Tailored | 5.00 | 4.00/lb |
| Chair Cover-Pleated | 5.00 | 4.00/lb |
| Comforter-Quilted | 17.50 | 16.00 |
| Comforter-Down | 25.00 | 22.50 |
| Drapes-unlined, per pleat | 2.00 | 1.80 |
| Drapes-lined, per pleat | 2.50 | 2.25 |
| Sleeping Bag | 25.00 | 22.50 |
| Sofa Cover-Tailored | 5.00 | 4.00/lb |
| Sofa Cover-Pleated | 5.00 | 4.00/lb |
| Spread-Twin | 12.00 | 10.50 |
| Spread-Double | 13.00 | 11.50 |
| Spread-Queen | 15.00 | 13.50 |
| Spread-King | 17.00 | 15.50 |
UPCHARGES:
For White add $1.00, for silks add $1.00, for linen add $1.00, for press only 80%, 50%
deposit on all leather required
IDRA Home
Page | Membership Services | Board
of Directors | Membership Forms | Buying
Service |
Fitness Center | Dry Cleaners
| Post Office | Barber & Beauty
Shop | Insurance Information